分析員名單
				金川集團國際資源有限公司的股票分析由下列分析師提供。
			
		| Company | Analysts | Contact | 
|---|---|---|
| 中泰證券 | 謝鴻鶴 | xiehh@r.qlzq.com.cn | 
| Evaluate Research | Ketan Chaphalkar Sandy Mehta | ketan@evaluateresearch.com sandy@evaluateresearch.com | 
| 海通國際 | 施毅 | yi.shi@htisec.com | 
| 軟庫中華 | 證券研究部 | research@sbichinacapital.com | 
| 華盛證券 | 余石麟 | joe.yu@valuable.com.hk | 
